Kukhazikitsa kwa Round FTTH fiber optic chingwe ndi tepi yazitsulo
Color:
Kufotokozera
Zambiri zomanga ma chingwe
| Zinthu | Kufotokozera | |
| Chiwerengero cha fiber | 1core / 2cores / 4core | |
| Mtundu wa CHIKWANGWANI | G657A2 | |
| Mphamvu mamembala 1 | zakuthupi | KFRP |
| mwake | 2 * 0.5mm | |
| Mphamvu mamembala 2 | zakuthupi | FRP |
| mwake | 2 * 0,8mm | |
| Mkati wamkati | zakuthupi | LSZH |
| mwake | 1.8 ± 0.2mm | |
| Mtundu | Chakuda | |
| Mchimake | zakuthupi | PE |
| mwake | ≥1.0mm | |
| Mtundu | Chakuda | |
| Ulusi wa Aramid | Kevlar ulusi | |
| Kukula kwa Cable (Height * m'lifupi) | 2.0 (± 0.1) mm × 3.0 (± 0.2) mm | |
| Mchala wa Cable yonse | 6.5 ± 0.2mm | |
| Kulemera kwa chingwe | 32KG ± 1KG | |
Mtundu woyenera wa CHIKWANGWANI ndi
The color of the individual fibers, shall be in accordance with the table as below:
| Kuzindikiritsa Mtundu Wachiwiri wa Mitundu iwiri | ||||||||
| Ayi. | 1 | 2 | ||||||
| Mtundu | ![]() |
![]() |
||||||
4ty
| Kuzindikiritsa Mtundu wa 4core | ||||||||
| Ayi. | 1 | 2 | 3 | 4 | ||||
| Mtundu | ![]() |
![]() |
![]() |
![]() |
||||
Chingwe Chingwe yamakina
| Zinthu | Kufotokozera | |
| Masamba Kutentha Kutentha | -20- + 60 ℃ | |
| Ntchito ndi kutentha kwa mayendedwe | -40- + 70 ℃ | |
| Redius Yobweretsera (mm) | Kutalika | 15D |
| m'masiku ochepa patsogolo | 30D | |
| Mphamvu Yolekerera Tensile (N) | Kutalika | 3000 |
Write your message here and send it to us












