Fiber Optic Drop Cable access to the use of dish-shaped optical cable (indoor wiring) is the optical communication unit (fiber) in the center, placed on both sides of two parallel non-metallic reinforcement (FRP) or metal reinforcing member, and finally extrusion black or color poly Vinyl chloride (PVC) or LSZH (LSZH, low smoke, halogen-free, flame retardant) jacket.
Color:
Descripció
Cable construction details
| Nombre de fibra | 1 ~ 4core | |||||||
| Membre de força central | Material | FRP | ||||||
| mida | 2 * 0,52 mm | |||||||
| Funda exterior | material | LSZH | ||||||
| Diàmetre del | 2,0 ± 0,2 mm | |||||||
| Mida del cable (Alçada * amplada) | 2,0 (± 0,1) mm × 3,0 (± 0,2) mm | |||||||
| Pes del cable | 8,0KG ± 1KG | |||||||
Cable Mechanical characteristic
| Ítems | Descripció | ||||||
| Instal·lació Interval de temperatura (℃) | -20 + 70 | ||||||
| Temperatura de funcionament i transport (℃) | -20 + 70 | ||||||
| Radi de flexió mínim (mm) | Llarg termini | 10D | |||||
| Flexió mínima (mm) |
Curt termini | 20D | |||||
| Mínim admissible (N) |
Llarg termini | 150 | |||||
| Mínim admissible (N) |
Curt termini | 300 | |||||
| Càrrega de trituració (N / 100mm) | Llarg termini | 1000 | |||||
| Càrrega de trituració (N / 100mm) | Curt termini | 1200 | |||||
Fiber characteristics
| Estil de fibra | Unitat | SM G652D |
SM G657A1 |
SM G657A2 |
||
| condició | nm | 1310/1550 | 1310/1550 | 1310/1550 | ||
| atenuació | dB / km | ≤0,36 / 0,23 | ≤3,5 / 0,21 | ≤3,5 / 0,21 | ||
| Dispersió | 1310nm | Ps / (nm * km) | ≤18 | ≤18 | ≤18 | |
| 1550nm | Ps / (nm * km) | ≤22 | ≤22 | ≤22 | ||
| Longitud d’ona de dispersió zero | nm | 1312 ± 10 | 1312 ± 10 | 1300-1324 | ||
| Desnivell de dispersió zero | ps / (nm² × Km) | ≤0.091 | ≤0.090 | ≤0.092 | ||
| Fibra individual màxima PMD | [ps / √km] | ≤0,2 | ≤0,2 | ≤0,2 | ||
| Valor de l'enllaç de disseny PMD | ps / (nm² × Km) | ≤0,08 | ≤0,08 | ≤0,08 | ||
| Longitud d'ona de tall de fibra λc | nm | ≧ 1180, ≤1330 | ≧ 1180, ≤1330 | ≧ 1180, ≤1330 | ||
| Longitud d'ona de tall de cable λcc | nm | ≤1260 | ... | ... | ||
| MFD | 1310nm | um | 9,2 ± 0,4 | 9,0 ± 0,4 | ||
Write your message here and send it to us








